Overview
Focus on your patients, not your monitor. The nCompassTM patient monitor is the perfect choice for busy departments demanding accurate, reliable performance.
The nCompassTM can monitor adult and pediatric patients in virtually every department. The innovative user interface features simplified menus and dedicated function keys for timely setups. The big, bright display with large numerics can be easily seen from across the room.
Features
- Standard features: ECG with Arrhythmia and ST Analysis, ComfortCuff® NIBP, DOX® SpO2, Heart Rate, Temperature, Respiration and Nurse Call interface connection.
- Optional features: End-tidal and inspired CO2, IBP and integrated printer.
- Optional CO2 monitoring incorporates CSI’s patented water trap design with full occlusion clearing.
- Mini-Trends display of condensed tabular vital signs data to show recent monitoring activity.
- Compatible with popular Electronic Medical Records (EMR) systems for both large and small offices.
- Easy to read 12.1 inch touchscreen display.
- Easy to learn, easy to use interface with simplified menus and dedicated function keys.
- Mounts quickly and easily to walls and rollstands.
- Interfaces with the Poet® IQ 8500H agent gas analyzer for anesthesia monitoring.
Options
Part Number | Description |
81H000XD | Base configuration including ECG with Arrhythmia and ST Analysis, ComfortCuff® NIBP, DOX® SpO2, Heart Rate, Temperature, Respiration and Nurse Call interface connection. |
81H000PD | Base with Printer |
81H001XD | Base with CO2 |
81H001PD | Base with CO2 and Printer |
81H010XD | Base with 1 Channel IBP |
81H010PD | Base with 1 Channel IBP and Printer |
81H011XD | Base with 1 Channel IBP and CO2 |
81H011PD | Base with 1 Channel IBP, CO2 and Printer |
81H030XD | Standard with 3 Channel IBP |
81H030PD | Standard with 3 Channel IBP and Printer |
81H031XD | Standard with 3 Channel IBP and CO2 |
81H031PD | Base with 3 Channel IBP, CO2 and Printer |
Each monitor includes (1) SpO2 sensor, (1) NIBP hose, (1) child/small adult NIBP cuff, (1) adult NIBP cuff, (1) large adult NIBP cuff, (1) ECG cable with set of electrodes, (1) rechargeable battery, (1) power cord, and (1) user manual on CD-Rom.
CO2 units also include: (5) water traps, (5) sampling lines, (1) scavenging kit.
Specifications
ECG
Number of Leads: | 3 – or 5 Lead |
Lead View: | User-selectable; I, II, III, aVR, aVL, aVF, V (5-Lead); I, II, or III (3-Lead) |
Gain Selection: | x0.5, x1, x2, and x4 |
Frequency Response: | Diagnostic: 0.05 to 100 Hz (-3dB); |
Monitor: | 0.5 to 40 Hz (-3dB); |
ST: | 0.05 to 40 Hz (-3dB |
Electrosurgery Protection: | Yes |
Defibrillator Protection: | Yes |
Pacer Detection/Rejection: | Yes |
ST Accuracy: | ±0.2 mm or ±5% of reading, whichever is greater, over heart range of 30 to 120 bpm |
ST Range: | -6.0 to 6.0 mm |
NIBP
Technique: | Oscillometric upon in |
Measurement Cycle: | < 40 sec. typical |
Auto. Measurement Cycles: | 2, 3, 5, 10, 15, 30 min; 1, 2, 4 hr |
Max. Allowable Cuff Pressure: | Adult, pre-gelled, self-adhesive, disposable, non-polarized (identical pads can be placed in either position) defibrillation pads |
Adult/Pediatric: 300 mmHg; Neonate: | 150 mmHG |
Range: | Adult/Pediatric: 30 to 300 mmHg; |
Neonate: | 20 to 150 mmHg |
Resolution: | 1 mmHg |
Transducer Accuracy: | ±2 mmHg or ±2% of reading, whichever is greater, over full range |
STAT Mode: | 5 min of consecutive readings |
Clinical Accuracy: | Complies with AAMI |
SP-10: | 2002 |
1st | 2nd |
PULSE OXIMETRY
Range: | 1% to 99% |
Resolution: | 1% |
Accuracy: | 70% to 99% range: ±2%; 50% to 69% range: ±3%; < 50%: unspeci |
Method: | Dual wavelength LED |
HEART RATE (PULSE)
Source: | User selectable: Smart, ECG, Pleth, NIBP, IBP |
Range: | 20 to 300 bpm (ECG, Pleth); 30 to 240 bpm (NIBP); 30-300 bpm (IBP) |
Accuracy: | ±1 bpm or ±1% (ECG) whichever is greater |
TEMPERATURE
Channels: | 2 |
Probe: | YSI-700 Series |
Range, Accuracy: | 68° to 113°F (20° to 45°C): ±0.1°C |
Probe: | YSI-400 Series |
Range, Accuracy: | 150 mmHG |
Range: | 59° to 113° F (15 to 45 C) |
Display Resolution: | ±0.1° |
RESPIRATION
Rate | 6 to 150 bpm (ECG); 2 to 120 |
Resolution: | 1 bpm |
Accuracy: | ±2 bpm or ±2%, whichever is greater |
Source: | User selectable: Smart, CO2, ECG |
CAPNOGRAPHY (CO2)
Units: | mmHg; %; kPa; Torr |
Method: | Non-dispersive infrared; autocalibrating |
N2O Compensation: | Manual (On/O |
Range: | 0 to 99 mmHg; 0 to 12.5%; 0 to 12.5 kPa; 0 to 99 Torr |
Resolution: | 1 mmHg; 0.1%; 0.1 kPa; 1 Torr Flow, Sample Rate: 200 ml/min |
Accuracy: | ±2 mmHg; ±0.3 vol. %; ±0.3 kPa; ±2 Torr or ±4% of reading, whichever is greater, at 200 ml/min & respiratory rate of ≤ 120 Br/min |
Rise Time: | 170 ms (10 to 90%) at 200 ml/min |
IBP
Channels: | 1 or 3 |
Transducer Sites: | Selectable: ART, PA, LV, RV, LA, RA, CVP, ICP |
Pressure Range: | -10 mmHg to 300 mmHg |
Transducer Freq. Response: | 0 to 20 Hz; Impedance >300 ohms; Transducer |
Sensitivity: | 5µV/V/mmHg |
Accuracy: | ±1 mmHg or ±1%, whichever is greater |
ALARMS
Indication: | Audible; Visual (EN 60601-1-8) |
Silence: | Yes; 2 minutes or permanent |
TRENDS
Memory: | 24 hours at 30 second intervals |
Display: | Tabular, Graphical |
DISPLAY
Screen: | 12.1” active color touch screen |
Resolution: | Internal: 800 X 600 pixels |
External: | 800 x 600 pixels |
Waveform: | 6, maximum |
Waveform Types: | ECG leads I, II, III, aVR, aVL, aVF, V; CO2; Respiration; Pleth; IBP; breath-by-breath CO2; ST histograms; Mini-Trends; OXY-CRG |
Sweep Speed: | 6.25, 12.5, 25 or 50 mm/sec |
Languages: | English, Czech, French, German, Italian, Portuguese, Polish, Russian, Spanish, Turkish |
Controls Keys: | 10; membrane-activated |
Rotary Knob: | Push and rotate; 2 steps/turn |
SYSTEM OUTPUTS
COM ports: | Two RS 232 compatible DB9 ports; USB (for software downloads only) |
Nurse Call: | Contact switch; 3.5 mm stereo phone jack, 14 mm |
Defib/Sync: | BNC connector |
Video Port: | Serial VGA compatible |
DC Out: | 5 VDC output for optional wireless accessory |
External Module Port: | 8-PIN circular connector |
PRINTER (OPTIONAL)
Type: | Internal thermal line |
Paper Speed: | 12.5, 25 or 50 mm/sec |
PHYSICAL PROPERTIES
Weight: | 12 lbs; 5.4 kg |
Size: | 12” (H) x 14.5” (W) x 11.5” (D); 30.5 cm (H) x 36.8 cm (W) x 29.2 cm (D) |
POWER REQUIREMENTS
Voltage: | 100 to 240 VAC; 50/60 Hz |
Power Consumption: | 35 W, typical |
Battery: | 1 sealed lead acid |
Power Consumption: | 35 W, typical |
Battery Life: | 2 hours, typical (3 hours, typical for base unit) |
Power Consumption: | 35 W, typical |
Recharge Time: | 4 to 6 hours, typical |
ENVIRONMENTAL
Operating Temperature: | 32° to 104°F (0° to 40°C) |
Storage Temperature: | 23° to 122°F (-5° to 50°C) |
Operating Humidity: | 15% to 90%, noncondensing |
Operating Altitude: | -300 to 3,000 meters |
CLASSIFICATION
Medical Device: | Class II Equipment (IIb EU) |
Electrical Protection: | Class I Equipment |
Degree of Protection: | Type CF, Defibrillator-proof |
Resources
OFFICE MANAGEMENT SOFTWARE COMPATIBILITY – CSI products are compatible with the following OMS products:
- Kodak WINOMS CS by Carestream Dental LLC
- TiME for OMS by Decision Base, Inc.
- U.S. HealthRecord powered by TeamLINKS, Inc.
- Oral Surgery-Exec® by DSN Practice Management Software
- OMSVision® by HenrySchein Practice Software
- Windent® by Carestream Dental LLC
- MD-REPORTS
- ProVation® Medical
- gMed
- Endosoft®
Contact Customer Service for details: 1-800-458-4615 (USA) 1-262-798-8282 (International)
Contact
U.S. CORPORATE HEADQUARTERS
333 Strawberry Field Rd Suite 11
Warwick, RI ,02886
T : 800 – 486 – 3849
Hours: 8:30 am to 5:30 pm Eastern Time
Accessories
ECG Accessories
Gas Monitoring Accessories
938F-NC2
WATER CHEK CSI WITH CLIP
CAT 938F-NC2